LADIES BODY MEASUREMENT CHART (DONNA-CLAIRE) STANDARD HEIGHT: 169cm
| M | L | XL | XXL | ||||||
| SIZE | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| 1 | BUST (Bra Size C Cup) | 100 | 105 | 111 | 117 | 123 | 129 | 136 | 143 |
| 2 | UNDER BUST | 84 | 89 | 95 | 101 | 107 | 113 | 120 | 127 |
| 3 | WAIST | 79 | 84 | 90 | 96 | 102 | 108 | 115 | 122 |
| 4 | TOP HIP - 10cms Below Waistline | 99.5 | 104.5 | 110.5 | 116.5 | 122.5 | 128.5 | 135.5 | 142.5 |
| 5 | LOWER HIP - 20cms Below Waistline | 106 | 111 | 117 | 123 | 129 | 135 | 142 | 149 |
| 6 | SHOULDER LENGTH | 14.1 | 14.4 | 14.7 | 15 | 15.3 | 15.6 | 15.9 | 16.2 |
| 7 | ACROSS CHEST - 12cms Below Mid Shoulder | 34.9 | 36.1 | 37.5 | 38.9 | 40.3 | 41.7 | 43.3 | 44.9 |
| 8 | ACROSS BACK - 12cms Below Mid Shoulder | 39.8 | 41.1 | 42.5 | 43.9 | 45.3 | 46.7 | 48.3 | 49.9 |
| 9 | NECK BASE CIRCUMFERENCE | 40.8 | 42.1 | 43.6 | 45.1 | 46.6 | 48.1 | 49.8 | 51.5 |
| 10 | UPPER ARM CIRCUMFERENCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| 11 | ELBOW | 29 | 30.8 | 32.6 | 34.4 | 36.2 | 38 | 40 | 42 |
| 12 | WRIST | 17.8 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.8 | 25 |
| 13 | THIGH | 67.2 | 70.4 | 74.4 | 78.4 | 82.4 | 86.4 | 91.4 | 96.4 |
| 14 | CALF | 41.1 | 42.9 | 45.2 | 47.5 | 49.8 | 52.1 | 54.6 | 57.1 |
| 15 | ANKLE | 28.1 | 29.9 | 32.2 | 34.5 | 36.8 | 39.1 | 41.6 | 44.1 |
| 16 | NAPE TO WAIST - Centre Back | 42.3 | 42.9 | 43.2 | 43.5 | 43.8 | 44.1 | 44.4 | 44.7 |
| 17 | NAPE TO BUST POINT | 40.4 | 41.4 | 42.8 | 44.2 | 45.6 | 47 | 48.5 | 50 |
| 18 | INTER NIPPLE DISTANCE | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29.5 |
| 19 | MID SHLD over bust, thro' crotch to MID SHLD | 164.5 | 167 | 169.5 | 172.5 | 175.5 | 178.5 | 182.5 | 186.5 |
| 20 | ARM LENGTH - Shoulder Point to Wrist | 60.7 | 61.3 | 61.9 | 62.5 | 63.1 | 63.7 | 64.3 | 64.9 |
| 21 | OUTSIDE LEG - Waist to Floor | 110.2 | 110.8 | 111.4 | 112 | 112.6 | 113.2 | 113.8 | 114.4 |
| 22 | INSIDE LEG - Waist to Floor | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
